Search by car make
Dodge - Ram 1500 (2012 - 2018)
| PCD: | 5x139.7 |
| Center bore: | 78.1 |
| Offset: | 26 |
| Mounting: | - 14x1,50 |
| Wheel torque steel: | 175 Nm / 129 ft-lb |
| Wheel torque alloy: | 175 Nm / 129 ft-lb |
| Possible tire sizes: |
265/70R17 275/65R18 275/60R20 285/45R22 305/40R22 295/35R24 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Chrysler Aspen | 2006-2009 | 35 |
| Dodge Dakota | 2004- | 26 |
| Dodge Durango | 2004-2008 | 26 |
| Dodge Ram 1500 | 2009-2012 | 26 |
